US Senate | Party | Status | Results |
|---|---|---|---|
| Alvin Greene | Democrat | Lost | 27.32 |
| Tom Clements | Green | Lost | 8.97 |
| Jim DeMint | Republican | Win | 62.42 |
US House 1 | Party | Status | Results |
|---|---|---|---|
| Ben Frasier | Democrat | Lost | 26.65 |
| Robert Dobbs | Green | Lost | 1.32 |
| Jimmy Wood | Independent | Lost | 1.26 |
| Keith Blandford | Libertarian | Lost | 1.05 |
| Tim Scott | Republican | Win | 67.75 |
| Mac McCullough | United Citizens | Lost | 0.44 |
| Rob Groce | Working Families | Lost | 1.47 |
US House 2 | Party | Status | Results |
|---|---|---|---|
| Marc Beaman | Constitution | Lost | 1.15 |
| Rob Miller | Democrat | Lost | 43.15 |
| Eddie McCain | Libertarian | Lost | 1.70 |
| Joe Wilson | Republican | Win | 53.97 |
US House 3 | Party | Status | Results |
|---|---|---|---|
| John Dalen | Constitution | Lost | 1.33 |
| Jane Dyer | Democrat | Lost | 36.09 |
| Jeff Duncan | Republican | Win | 62.53 |
US House 4 | Party | Status | Results |
|---|---|---|---|
| Dave Edwards | Constitution | Lost | 5.09 |
| Paul Corden | Democrat | Lost | 28.77 |
| Faye Walters | Green | Lost | 1.18 |
| Rick Mahler | Libertarian | Lost | 1.39 |
| Trey Gowdy | Republican | Win | 63.48 |
US House 5 | Party | Status | Results |
|---|---|---|---|
| John Spratt | Democrat | Lost | 45.45 |
| Mick Mulvaney | Republican | Win | 54.50 |
US House 6 | Party | Status | Results |
|---|---|---|---|
| James Clyburn | Democrat | Win | 60.44 |
| Nammu Muhammad | Green | Lost | 0.69 |
| Jim Pratt | Republican | Lost | 38.84 |
